Configuring Truckloads
Our MyBuildBlock Online Ordering System will estimate truckloads for you. You can configure an estimated truckload and get a shipping estimate (U.S. only) without actually placing an order. Your exact truckload quantities may be affected by accessories you order. BuildBlock’s logistics team will configure and confirm your exact quantities once you submit an order request. BuildBlock coordinates shipping as a service and customers are able to manage their own shipping or arrange pickup.
If you prefer to manually configure your truckload, here is the basic information you need:
Truck: 53′ van type (636″ deep x 102″ wide)
Bundles are stacked two across and two high. Use the depth measurements below to configure how many rows of the various forms will fill a truck.
Learn more about building with icfs
Bundle Dimensions (English Units)
Product | Per | Piece | Bundle | L | W | H | Combined |
BB-400 | 15 | 8 | 120 | 48.5 | 45 | 49.5 | 48.5 x 45 x 49.5 |
BB-490 | 12 | 8 | 96 | 36.5 | 40 | 49.5 | 36.5 x 40 x 49.5 |
BB-445 | 12 | 8 | 96 | 43.5 | 41 | 49.5 | 43.5 x 41 x 49.5 |
BB-600 | 12 | 8 | 96 | 49.5 | 45 | 49.5 | 49.5 x 45 x 49.5 |
BB-690 | 12 | 8 | 96 | 45.5 | 45 | 49.5 | 45.5 x 45 x 49.5 |
BB-645 | 12 | 8 | 96 | 45.5 | 53 | 49.5 | 45.5 x 53 x 49.5 |
BB-6BL | 6 | 8 | 58 | 49.5 | 31 | 49.5 | 49.5 x 31 x 49.5 |
BB-6DT | 12 | 8 | 96 | 48.5 | 45 | 49.5 | 48.5 x 45 x 49.5 |
BB-800 | 12 | 8 | 96 | 49.5 | 53 | 49.5 | 49.5 x 53 x 49.5 |
BB-890 | 12 | 8 | 96 | 49.5 | 53 | 49.5 | 49.5 x 53 x 49.5 |
BB-845 | 12 | 8 | 96 | 46 | 61 | 49.5 | 46 x 61 x 49.5 |
BB-8BL | 6 | 8 | 58 | 49.5 | 35.5 | 49.5 | 49.5 x 35.5 x 49.5 |
BB-8DT | 12 | 8 | 96 | 48.5 | 53 | 49.5 | 48.5 x 53 x 49.5 |
BD-800 | 24 | 2.89 | 75 | 49.5 | 49.5 | 49.5 | 49.5 x 49.5 x 49.5 |
BD-1000 | 20 | 3.7 | 80 | 49.5 | 51.5 | 49.5 | 49.5 x 51.5 x 49.5 |
BD-1200 | 16 | 4.51 | 80 | 49.5 | 49.5 | 49.5 | 49.5 x 49.5 x 49.5 |
BL-400 | 16 | 8 | 128 | 50 | 48 | 33 | 50 x 48 x 33 |
BL-600 | 16 | 8 | 128 | 50 | 48 | 33 | 50 x 48 x 33 |
BL-800 | 16 | 8 | 128 | 50 | 48 | 33 | 50 x 48 x 33 |
BL-1000 | 16 | 8 | 128 | 50 | 48 | 33 | 50 x 48 x 33 |
BL-1090 | 8 | 8 | 70 | 51 | 40 | 50 | 51 x 40 x 50 |
BL-1200 | 16 | 8 | 128 | 50 | 48 | 33 | 50 x 48 x 33 |
BL-1290 | 8 | 8 | 70 | 55 | 42 | 49.5 | 55 x 42 x 49.5 |
BK-400 | 19 | 3.23 | 65 | 53 | 49 | 11 | 53 x 49 x 11 |
BK-600 | 18 | 3.43 | 66 | 53 | 49 | 12 | 53 x 49 x 12 |
BK-800 | 16 | 3.63 | 62 | 53 | 53 | 11 | 53 x 53 x 11 |
BBR-602 | 12 | 7.07 | 89 | 48.5 | 44.25 | 49 | 48.5 x 44.25 x 49 |
BBR-604 | 6 | 9.3 | 56 | 30.5 | 57 | 49 | 30.5 x 57 x 49 |
BBR-608 | 24 | 3.56 | 89 | 50.5 | 41.5 | 49 | 50.5 x 41.5 x 49 |
BBR-612 | 24 | 3.73 | 90 | 48.5 | 43.5 | 49 | 48.5 x 43.5 x 49 |
BBR-616 | 24 | 3.76 | 91 | 47.5 | 44.75 | 49 | 47.5 x 44.75 x 49 |
BBR-620 | 24 | 3.79 | 91 | 47.75 | 45.125 | 49 | 47.75 x 45.125 x 49 |
GB-300 | 18 | 3.22 | 57.96 | 42.5 | 48.5 | 49 | 42.5 x 48.5 x 49 |
GB-390 | 6 | 3.82 | 22.92 | 45.5 | 38.5 | 49 | 45.5 x 38.5 x 49 |
GB-400 | 15 | 4.16 | 62.4 | 45.5 | 48.5 | 49 | 45.5 x 48.5 x 49 |
GB-490 | 6 | 5.12 | 30.72 | 49.5 | 40.5 | 49 | 49.5 x 40.5 x 49 |
GB-600 | 12 | 4.72 | 56.64 | 44.5 | 48.5 | 49 | 44.5 x 48.5 x 49 |
GB-690 | 6 | 5.79 | 34.74 | 53.5 | 42.5 | 49 | 53.5 x 42.5 x 49 |
GB-800 | 12 | 5.01 | 60.12 | 52.5 | 48.5 | 49 | 52.5 x 48.5 x 49 |
GB-890 | 6 | 6.09 | 36.54 | 57.5 | 44.5 | 49 | 57.5 x 44.5 x 49 |
4” Bridge |
|
| 22 | 22 | 9 | 6 | 22 x 9 x 6 |
6” Bridge |
|
| 28 | 24 | 18 | 16 | 24 x 18 x 16 |
8” Bridge |
|
| 31 | 26 | 19 | 13 | 26 x 19 x 13 |
10” Bridge |
|
| 37 | 22 | 22 | 16 | 22 x 22 x 16 |
12” Bridge |
|
| 40 | 22 | 26 | 16 | 22 x 26 x 16 |
Hardwall |
|
| 18 | 18 | 12 | 9 | 18 x 12 x 9 |
Bridge Connector |
|
| 12 | 18 | 12 | 9 | 18 x 12 x 9 |
Bundle Dimensions (Metric)
Product | Per Bndl. | Piece | Bundle | L | W | H | Combined |
BB-400 | 15 | 3.63 | 54.43 | 123.19 | 114.30 | 125.73 | 123.19 x 114.3 x 125.73 |
BB-490 | 12 | 3.63 | 43.54 | 92.71 | 101.60 | 125.73 | 92.71 x 101.6 x 125.73 |
BB-445 | 12 | 3.63 | 43.54 | 110.49 | 104.14 | 125.73 | 110.49 x 104.14 x 125.73 |
BB-600 | 12 | 3.63 | 43.54 | 125.73 | 114.30 | 125.73 | 125.73 x 114.3 x 125.73 |
BB-690 | 12 | 3.63 | 43.54 | 115.57 | 114.30 | 125.73 | 115.57 x 114.3 x 125.73 |
BB-645 | 12 | 3.63 | 43.54 | 115.57 | 134.62 | 125.73 | 115.57 x 134.62 x 125.73 |
BB-6BL | 6 | 3.63 | 21.77 | 125.73 | 78.74 | 125.73 | 125.73 x 78.74 x 125.73 |
BB-6DT | 12 | 3.63 | 43.54 | 123.19 | 114.30 | 125.73 | 123.19 x 114.3 x 125.73 |
BB-800 | 12 | 3.63 | 43.54 | 125.73 | 134.62 | 125.73 | 125.73 x 134.62 x 125.73 |
BB-890 | 12 | 3.63 | 43.54 | 125.73 | 134.62 | 125.73 | 125.73 x 134.62 x 125.73 |
BB-845 | 12 | 3.63 | 43.54 | 116.84 | 154.94 | 125.73 | 116.84 x 154.94 x 125.73 |
BB-8BL | 6 | 3.63 | 21.77 | 125.73 | 90.17 | 125.73 | 125.73 x 90.17 x 125.73 |
BB-8DT | 12 | 3.63 | 43.54 | 123.19 | 134.62 | 125.73 | 123.19 x 134.62 x 125.73 |
BD-800 | 24 | 1.31 | 31.46 | 125.73 | 125.73 | 125.73 | 125.73 x 125.73 x 125.73 |
BD-1000 | 20 | 1.68 | 33.57 | 125.73 | 130.81 | 125.73 | 125.73 x 130.81 x 125.73 |
BD-1200 | 16 | 2.05 | 32.73 | 125.73 | 125.73 | 125.73 | 125.73 x 125.73 x 125.73 |
BL-400 | 16 | 3.63 | 58.06 | 121.92 | 127.00 | 83.82 | 121.92 x 127 x 83.82 |
BL-600 | 16 | 3.63 | 58.06 | 121.92 | 127.00 | 83.82 | 121.92 x 127 x 83.82 |
BL-800 | 16 | 3.63 | 58.06 | 121.92 | 127.00 | 83.82 | 121.92 x 127 x 83.82 |
BL-1000 | 16 | 3.63 | 58.06 | 127.00 | 121.92 | 125.73 | 127 x 121.92 x 125.73 |
BL-1090 | 8 | 3.63 | 29.03 | 101.60 | 128.27 | 125.73 | 101.6 x 128.27 x 125.73 |
BL-1200 | 16 | 3.63 | 58.06 | 127.00 | 121.92 | 125.73 | 127 x 121.92 x 125.73 |
BL-1290 | 8 | 3.63 | 29.03 | 139.70 | 106.68 | 125.73 | 139.7 x 106.68 x 125.73 |
BK-400 | 19 | 1.46 | 29.48 | 134.62 | 124.46 | 27.94 | 134.62 x 124.46 x 27.94 |
BK-600 | 18 | 1.46 | 29.93 | 134.62 | 124.46 | 30.48 | 134.62 x 124.46 x 30.48 |
BK-800 | 16 | 1.64 | 28.12 | 134.62 | 134.62 | 27.94 | 134.62 x 134.62 x 27.94 |
BBR-602 | 12 | 3.2 | 38.4 | 123.19 | 112.39 | 124.46 | 123.19 x 112.39 x 124.46 |
BBR-604 | 6 | 4.21 | 25.3 | 77.5 | 144.78 | 124.46 | 77.5 x 144.78 x 124.46 |
BBR-608 | 24 | 1.61 | 38.64 | 128.27 | 105.41 | 124.46 | 128.27 x 105.41 x 124.46 |
BBR-612 | 24 | 1.69 | 40.56 | 123.19 | 110.49 | 124.46 | 123.19 x 110.49 x 124.46 |
BBR-616 | 24 | 1.7 | 40.8 | 120.65 | 113.66 | 124.46 | 120.65 x 113.66 x 124.46 |
BBR-620 | 24 | 1.71 | 41.04 | 121.28 | 114.61 | 124.46 | 121.28 x 114.61 x 124.46 |
GB-300 | 18 | 1.46 | 26.29 | 107.95 | 123.19 | 124.46 | 107.95 x 123.19 x 124.46 |
GB-390 | 6 | 1.73 | 10.40 | 115.57 | 97.79 | 124.46 | 115.57 x 97.79 x 124.46 |
GB-400 | 15 | 1.89 | 28.30 | 115.57 | 123.19 | 124.46 | 115.57 x 123.19 x 124.46 |
GB-490 | 6 | 2.32 | 13.93 | 125.73 | 102.87 | 124.46 | 125.73 x 102.87 x 124.46 |
GB-600 | 12 | 2.14 | 25.69 | 113.03 | 123.19 | 124.46 | 113.03 x 123.19 x 124.46 |
GB-690 | 6 | 2.63 | 15.76 | 135.89 | 107.95 | 124.46 | 135.89 x 107.95 x 124.46 |
GB-800 | 12 | 2.27 | 27.27 | 133.35 | 123.19 | 124.46 | 133.35 x 123.19 x 124.46 |
GB-890 | 6 | 2.76 | 16.57 | 146.05 | 113.03 | 124.46 | 146.05 x 113.03 x 124.46 |
4” Bridge |
|
| 9.98 | 55.88 | 22.86 | 15.24 | 9.98 x 55.88 x 15.24 |
6” Bridge |
|
| 12.7 | 60.96 | 45.72 | 40.64 | 60.96 x 45.72 x 40.64 |
8” Bridge |
|
| 14.06 | 66.04 | 48.26 | 33.02 | 66.04 X 48.26 X 33.02 |
10” Bridge |
|
| 16.78 | 55.88 | 55.88 | 40.64 | 55.88 x 55.88 x 40.64 |
12” Bridge |
|
| 18.14 | 55.88 | 66.04 | 40.64 | 55.88 x 66.04 x 40.64 |
Hardwall |
|
| 8.16 | 45.72 | 30.48 | 22.86 | 45.72 x 30.48 x 22.86 |
Bridge Connector |
|
| 5.44 | 45.72 | 20.48 | 12.7 | 45.72 x 20.48 x 12.7 |