BuildBlock has designed a full ICF construction solution for residential, commercial, industrial, and institutional customers.
The BuildBlock ICF system includes the premium design features that save you time, money, and hassle on the job site. The specifications below will help you easily specify the best products for your project.
BuildBlock Commercial CSI Specifications
The document below contains BuildBlock Products CSI Specifications. This product specifications document allows the specifier to identify Section 03 19 11, Insulating Concrete Forming, for R-22 or greater walls and their installation and finish. It is provided in PDF, Word 2007+, Word 1997-2003, and Rich Text formats and may be edited to meet needs of specific projects. This document is also included as Section 11 in the BuildBlock Installation & Technical Manual.
Please contact the BuildBlock Technical Department [email protected] or 405-212-3138 for assistance.
Image | Title | Categories | Tags | Type | Size | Link | hf:doc_categories | hf:doc_tags | hf:file_type |
---|
BuildBlock & BuildLock ICF General Product Specifications
These are the basic product specifications for BuildBlock and BuildLock Knockdown forms.
Form (Height 16 in) | Core | Width | Length Ext – Int | Return Ext – Int | Area | Concrete Volume | R-Value Perf. R-Value |
Straight | 4 in | 9 in | 48 in | n/a | 5.33 ft2 | .065844 yd3 .050341 m3 | R-22 |
6 in | 11 in | 48 in | n/a | 5.33 ft2 | .098765 yd3 .075511 m3 | R-22 | |
8 in | 13 in | 48 in | n/a | 5.33 ft2 | .131687 yd3 .100682 m3 | R-22 | |
90° Corner | 4 in | 9 in | 31 in – 22 in | 19 in – 10 in | Exterior Interior | .054574 yd3 .041725 m3 | R-22 |
6 in | 11 in | 33 in – 22 in | 21 in – 10 in | Exterior Interior | .086528 yd3 .066155 m3 | R-22 | |
8 in | 13 in | 35 in – 22 in | 23 in – 10 in | Exterior Interior | .121517 yd3 .092906 m3 | R-22 | |
45° Corner | 4 in | 9 in | 28 in – 24.272 in | 16 in – 12.272 in | Exterior Interior | .054985 yd3 .042039 m3 | R-22 R-45-55 |
6 in | 11 in | 28 in – 23.444 in | 16 in – 11.444 in | Exterior Interior | .080841 yd3 .061807 m3 | R-22 | |
8 in | 13 in | 28 in – 22.615 in | 16 in – 10.615 in | Exterior Interior | .105425 yd3 .08060 m3 | R-22 | |
Brickledge | 4 in | N/A | 48 in | n/a | 5.33 ft2 | .111729 yd3 .077377 m3 | R-22 |
6 in | N/A | 48 in | n/a | 5.33 ft2 | .134140 yd3 .102557 m3 | R-22 | |
8 in | N/A | 48 in | n/a | 5.33 ft2 | .167074 yd3 .127737 m3 | R-22 | |
10 in 254 mm | N/A | 48 in 1219.2 mm | n/a | 5.33 ft2 .4951 m2 | .200008 yd3 .152917 m3 | R-22 R-45-55 | |
12 in 304.8 mm | N/A | 48 in 1219.2 mm | n/a | 5.33 ft2 .4951 m2 | .232942 yd3 .178097 m3 | R-22 R-45-55 | |
Double Taper Top | 4 in | N/A | 48 in | n/a | 5.33 ft2 | .130128 yd3 .099489 m3 | R-22 |
6 in | N/A | 48 in | n/a | 5.33 ft2 | .130128 yd3 .099489 m3 | R-22 | |
8 in | N/A | 48 in | n/a | 5.33 ft2 | .163050 yd3 .124660 m3 | R-22 | |
10 in 254 mm | N/A | 48 in 1219.2 mm | n/a | 5.33 ft2 .4951 m2 | .195972 yd3 .149831 m3 | R-22 R-45-55 | |
12 in 304.8 mm | N/A | 48 in 1219.2 mm | n/a | 5.33 ft2 .4951 m2 | .228894 yd3 .175002 m3 | R-22 R-45-55 | |
BuildLock | 4 in | 9 in | 48 in | n/a | 5.33 ft2 | .065844 yd3 .050341 m3 | R-22 |
6 in | 11 in | 48 in | n/a | 5.33 ft2 | .098765 yd3 .07551 m3 | R-22 | |
8 in | 13 in | 48 in | n/a | 5.33 ft2 | .131687 yd3 .100682 m3 | R-22 | |
10 in | 15 in | 48 in | n/a | 5.33 ft2 | .164609 yd3 .125852 m3 | R-22 | |
12 in | 17 in | 48 in | n/a | 5.33 ft2 | .197529 yd3 .151022 m3 | R-22 | |
BuildLock | 10 in | 15 in | 37 in – 22 in | 25 in – 10 in | Exterior Interior | .151444 yd3 .115787 m3 | R-22 |
12 in | 17 in | 39 in – 22 in | 27 in – 10 in | Exterior Interior | .191408 yd3 .146341 m3 | R-22 |
BuildRadius Product Specifications
ProductID | BBR-602 | BBR-604 | BBR-608 | BBR-612 | BBR-616 | BBR-620 |
90°Arc Length | 2ft/ 60.96 cm | 4ft/ 121.92 cm | 8ft/ 243.84 cm | 12ft/ 365.76 cm | 16ft/ 487.68 cm | 20ft/ 609.6 cm |
Block Angle | 90° | 90° | 22.5° | 15° | 11.25° | 9° |
Outer Arc Length | 24in / 60.96 cm | 48in / 121.92 cm | 24in / 60.96 cm | 24in / 60.96 cm | 24in / 60.96 cm | 24in / 60.96 cm |
Inner Arc Length | 20.1875in / 51.27 cm | 30.68in /77.94 cm | 19.75in / 50.16 cm | 21.125in / 53.65 cm | 21.8125in / 55.40 cm | 22.25in / 56.51 cm |
Straight Leg | 18in / 6 in 45.72cm / 15.24 cm | 12in / 0 30.48 cm / 0 | 0 | 0 | 0 | 0 |
Panel Height | 16in / 40.64 cm | 16in / 40.64 cm | 16in / 40.64 cm | 16in / 40.64 cm | 16in / 40.64 cm | 16in / 40.64 cm |
Outer Panel Surface Area | 5.333ft2 0.4951 m2 | 6.667ft2 0.6193 m2 | 2.667ft2 0.2477 m2 | 2.667ft2 0.2477 m2 | 2.667ft2 0.2477 m2 | 2.667ft2 0.2477 m2 |
Inner Panel Surface Area | 4.91ft2 0.4561 m2 | 4.743ft2 0.4406 m2 | 2.194ft2 0.2038 m2 | 2.347ft2 0.2180 m2 | 2.424ft2 0.2251 m2 | 2.472ft2 0.229 m2 |
Concrete Volume | 0.056296yd³ 0.043041 m3 | 0.105645yd³ 0.080771 m3 | 0.045099yd³ 0.03448 m3 | 0.04642yd³ 0.035490 m3 | 0.04715yd³ 0.036048 m3 | 0.047606yd³ 0.036397 m3 |
Outer Diameter | 2.55ft. / 30.56 in 77.72 cm | 5.09ft. / 61.12 in 155.14 cm | 10.19ft. / 122.23 in 310.59 cm | 15.28ft. / 183.35 in 465.73 cm | 20.37ft. / 244.46 in 620.88 cm | 25.46ft. / 305.58 in 776.02 cm |
Outer Radius | 1.27ft / 15.28 in 38.81 cm | 2.55ft / 30.56 in 77.724 cm | 5.09ft / 61.12 in 155.14 cm | 7.64ft / 91.67 in 232.87cm | 10.19ft / 122.23 in 310.59 cm | 12.73ft / 152.79 in 388.01 cm |
Inner Diameter | 0.71ft / 8.5 in 21.64cm | 3.26ft / 39.125 in 99.36cm | 8.35ft / 100.25 in 254.51cm | 13.45ft / 161.375 in 409.96cm | 18.54ft / 222.5 in 565.1cm | 23.63ft / 283.625 in 720.24cm |
Inner Radius | 0.36ft / 10.97 cm | 1.63ft / 49.68 cm | 4.18ft / 127.41 cm | 6.72ft / 204.82 cm | 9.27ft / 282.54 cm | 11.82ft / 360.27 cm |
Circumference | 8ft / 2.4384 m | 16ft / 4.8768 m | 32ft / 9.7536 m | 48ft / 14.6304 m | 64ft / 19.5072 m | 80ft / 24.384 m |
EPS Foam Depth | 2.5″/5″ Total 6.35 cm/12.7 cm Total | 2.5″/5″ Total 6.35 cm/12.7 cm Total | 2.5″/5″ Total 6.35 cm/12.7 cm Total | 2.5″/5″ Total 6.35 cm/12.7 cm Total | 2.5″/5″ Total 6.35 cm/12.7 cm Total | 2.5″/5″ Total 6.35 cm/12.7 cm Total |
BuildBuck Door & Window Bucking Product Specifications
PRODUCT | Length | Nominal Length | Width | Thickness | Weight | R-value | Area | FORMS |
---|---|---|---|---|---|---|---|---|
BK-400 BuildBuck9in | 52in 1320.8mm | 48in 1219.2mm | 9in 228.6mm | 2in 50.8mm | 4lbs. 1.81kg | 8.4 | 3.125ft2 .3550 m2 | BB-400 | BL-400 | GB-400 |
BK-600 BuildBuck11in | 52in 1320.8mm | 48in 1219.2mm | 11in 279.4mm | 2in 50.8mm | 4lbs. 1.81kg | 8.4 | 3.82ft2 .3550 m2 | BB-600 | BL-600 | GB-600 |
BK-800 BuildBuck13in | 52in 1320.8mm | 48in 1219.2mm | 13in 330.2mm | 2in 50.8mm | 4.5lbs. 2.04 kg | 8.4 | 4.51ft2 .4190 m2 | BB-800 | BL-800 | GB-800 |
NOTE: BuildBuck is compatible with all 4”, 6” & 8” ICFblocks with 2.5” thick EPS foam panels. |
BuildDeck Product Specifications
[custom_table]
BuildDeck | HEIGHT | LENGTH | WIDTH | AREA | CONCRETE VOLUME | R-VALUE |
---|---|---|---|---|---|---|
8 inch | 8″ | 24″ | 24″ | 4.0 sq.ft | .05111111* | R-23 |
10 inch | 10″ | 24″ | 24″ | 4.0 sq.ft | .055854* | R-29 |
12 inch | 12″ | 24″ | 24″ | 4.0 sq.ft | .060432* | R-36 |
12 inch + 2 in foam | 14″ | 24″ | 24″ | 4.0 sq.ft | .0653291* | R-42 |
* Concrete volume based on top cap height of 3″. Add .0122222 cu. yd. per form for each additional 1″. |
[/custom_table]Back to top
GlobalBlock All Foam ICF General Product Specifications
This product has been discontinued and is only available on a special order basis.
Form | Core | Width | Length | Return | Area | Concrete | R-Value |
4 in | 9 in | 48 in | n/a | 5.33 ft2 | .043906 yd3 .033569 m3 | R-26 | |
6 in | 11 in | 48 in | n/a | 5.33 ft2 | .062947 yd3 .048126 m3 | R-30 | |
GlobalBlock | 4 in | 9 in | 40 in – 31 in | 28 in – 19 in | Exterior Interior | .050831 yd3 .038863 m3 | R-26 |
6 in | 11 in | 42 in – 31 in | 30 in – 19 in | Exterior Interior | .084626 yd3 .064701 m3 | R-30 |